


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmagenx</title>
	<atom:link href="http://www.pharmagenx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmagenx.com</link>
	<description>Liquid Formulas that Shred Your Body</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thermogenics: 5 secrets supplement companies don’t want you</title>
		<link>http://www.pharmagenx.com/2011/12/13/thermogenics-5-secrets-supplement-companies-don%e2%80%99t-want-you/</link>
		<comments>http://www.pharmagenx.com/2011/12/13/thermogenics-5-secrets-supplement-companies-don%e2%80%99t-want-you/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:33:19 +0000</pubDate>
		<dc:creator>ventilean</dc:creator>
				<category><![CDATA[DIET & EXERCISE]]></category>
		<category><![CDATA[Myths and Scams]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pharmagenx.com/?p=621</guid>
		<description><![CDATA[Not even enough to burn off a slice of toast:  Thermogenics are reported to be fat burners but when looking at the research you will find they only increase BMR 2-3%.  Doesn’t Sound like a lot!!!  It inst when added &#8230; <a href="http://www.pharmagenx.com/2011/12/13/thermogenics-5-secrets-supplement-companies-don%e2%80%99t-want-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Not even enough to burn off a slice of toast:  Thermogenics are reported to be fat burners but when looking at the research you will find they only increase BMR 2-3%.  Doesn’t Sound like a lot!!!  It inst when added up even if you take them 3 times a day it is only about 160 Kcal. That is barely enough to burn off a slice of toast… just don’t eat the toast it’s cheaper.</li>
<li>Fat is mobilized but most is not burned:  Thermogenics can mobilize fat but up to 80% of the fat mobilized is recycled into fatty tissue….  Bet no one told you that!</li>
<li>Very short lived:  This mild metabolism increase is only good for about 45 min with it dropping off totally after 3 hrs.  This leads you to having to take them 2-3 times a day.</li>
<li>No effect when taken with food or around a meal.  The studies that show a mild<br />
increase in metabolism were all done on an empty stomach.  When taken with food or around a meal the thermic effect of food (which is about 10% increase in metabolism) outweighs any “Thermogenic” effect of the supplements.<br />
So you are better off to just heat a high protein meal.</li>
<li>Stimulate and annihilate muscle:  Most thermogenics are stimulant.  This is good before training but outside of training you body needs to rest and recover from workouts.  Taking stimulant all day will we counterproductive in triggering the relaxation response which is what you need for muscle recovery.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/12/13/thermogenics-5-secrets-supplement-companies-don%e2%80%99t-want-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#8217;s Best WNBF World Championships &amp; MuscleTech INBF World Championships</title>
		<link>http://www.pharmagenx.com/2011/09/21/natures-best-wnbf-world-championships-muscletech-inbf-world-championships/</link>
		<comments>http://www.pharmagenx.com/2011/09/21/natures-best-wnbf-world-championships-muscletech-inbf-world-championships/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:19:23 +0000</pubDate>
		<dc:creator>s2theh</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.pharmagenx.com/www/?p=549</guid>
		<description><![CDATA[November 12, 2011 &#124; New York, NY Over $35,000 in prize money will be awarded! Find out who will be crowned World Champion in Bodybuilding, Figure, Ms. Fit Body and Best Body swimsuit on November 12, 2011! This is a &#8230; <a href="http://www.pharmagenx.com/2011/09/21/natures-best-wnbf-world-championships-muscletech-inbf-world-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="page_subcontent">November 12, 2011 | New York, NY<br />
Over $35,000 in prize money will be awarded!</p>
<p class="page_subcontent">Find out who will be crowned World Champion in Bodybuilding, Figure, Ms. Fit Body and Best Body swimsuit on November 12, 2011!<br />
This is a fully drug-tested event!</p>
<p class="page_subcontent">
Martin Luther King Campus (behind Lincoln Center)<br />
65th St. &#038; Amsterdam Ave.<br />
New York, NY<br />
For more information, visit the WNBF site: <a href="http://www.wnbf.net/natures-best-wnbf-world-championships-muscletech-inbf-world-championships.html" target="_blank">http://www.wnbf.net/natures-best-wnbf-world-championships-muscletech-inbf-world-championships.html</a><br />
Contact Charlie Carollo at 570-643-0139 or email <a href="mailto:inbf@epix.net">inbf@epix.net</a> for applications and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/21/natures-best-wnbf-world-championships-muscletech-inbf-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s wrong with your typical “fat burners”!</title>
		<link>http://www.pharmagenx.com/2011/09/13/what%e2%80%99s-wrong-with-your-typical-%e2%80%9cfat-burners%e2%80%9d/</link>
		<comments>http://www.pharmagenx.com/2011/09/13/what%e2%80%99s-wrong-with-your-typical-%e2%80%9cfat-burners%e2%80%9d/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:16:04 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WORKOUT PLANS]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=320</guid>
		<description><![CDATA[Answer: They Increase Cortisol&#8230; Every fat burner on the market today (and probably the one you are taking) tells you to take capsule tablets (or a liquid) multiple times a day-and it will “Boost your metabolism”. These products contain mostly &#8230; <a href="http://www.pharmagenx.com/2011/09/13/what%e2%80%99s-wrong-with-your-typical-%e2%80%9cfat-burners%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Answer:</strong> They Increase Cortisol&#8230;</p>
<p>Every fat burner on the market today (and probably the one you are taking) tells you to take capsule tablets (or a liquid) multiple times a day-and it will “Boost your metabolism”.<br />
These products contain mostly stimulants that speed up your heart rate, and cause a crash feeling at the end.</p>
<p>The end result of taking these is that cortisol levels rise. Cortisol is great for chubby chasers, but bad news if you want to actually burn fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/13/what%e2%80%99s-wrong-with-your-typical-%e2%80%9cfat-burners%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check out our products</title>
		<link>http://www.pharmagenx.com/2011/09/12/check-out-our-products/</link>
		<comments>http://www.pharmagenx.com/2011/09/12/check-out-our-products/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:54:01 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=275</guid>
		<description><![CDATA[Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt. Duis leo. Sed fringilla mauris sit amet nibh. Donec sodales sagittis magna.]]></description>
			<content:encoded><![CDATA[<p>Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt. Duis leo. Sed fringilla mauris sit amet nibh. Donec sodales sagittis magna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/12/check-out-our-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Athletes</title>
		<link>http://www.pharmagenx.com/2011/09/12/sponsored-athletes/</link>
		<comments>http://www.pharmagenx.com/2011/09/12/sponsored-athletes/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:43:45 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=271</guid>
		<description><![CDATA[Eric White is a sponsored athlete of Pharmagenx. Yay!]]></description>
			<content:encoded><![CDATA[<p>Eric White is a sponsored athlete of Pharmagenx. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/12/sponsored-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All new Lipothermic Formula</title>
		<link>http://www.pharmagenx.com/2011/09/12/all-new-lipothermic-formula/</link>
		<comments>http://www.pharmagenx.com/2011/09/12/all-new-lipothermic-formula/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:42:12 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=268</guid>
		<description><![CDATA[Pharmagenx is using an all new Lipothermic formula!]]></description>
			<content:encoded><![CDATA[<p>Pharmagenx is using an all new Lipothermic formula!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/12/all-new-lipothermic-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://www.pharmagenx.com/2011/09/12/testimonial/</link>
		<comments>http://www.pharmagenx.com/2011/09/12/testimonial/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:41:03 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=265</guid>
		<description><![CDATA[Check out the testimonials!]]></description>
			<content:encoded><![CDATA[<p>Check out the testimonials!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/12/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog</title>
		<link>http://www.pharmagenx.com/2011/09/12/lorem-ipsum-dolor-sit-amet/</link>
		<comments>http://www.pharmagenx.com/2011/09/12/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:37:08 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://66.23.235.244/dev/pharmagenx/?p=257</guid>
		<description><![CDATA[Check out the blog!]]></description>
			<content:encoded><![CDATA[<p>Check out the blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/12/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us today</title>
		<link>http://www.pharmagenx.com/2011/09/11/contact-us-today/</link>
		<comments>http://www.pharmagenx.com/2011/09/11/contact-us-today/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:52:01 +0000</pubDate>
		<dc:creator>s2theh</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pharmagenx.com/www/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/11/contact-us-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our videos</title>
		<link>http://www.pharmagenx.com/2011/09/11/check-out-our-videos/</link>
		<comments>http://www.pharmagenx.com/2011/09/11/check-out-our-videos/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:51:07 +0000</pubDate>
		<dc:creator>s2theh</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pharmagenx.com/www/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pharmagenx.com/2011/09/11/check-out-our-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

